| Accumulator capacity | 33,00 |
|---|---|
| Battery | Li-ion 3,8V⎓33mAh; 0.125Wh |
| Bluetooth | 5.3 |
| Brand | Forever |
| Built-in memory | 1,80 |
| Charging time | 2,00 |
| Colour | black |
| display | OLED |
| Display diagonal | 49,00 |
| Functions | data |
| Functions | heart rate monitor |
| Functions | sleep monitoring |
| Functions | calorie counter |
| Functions | sports modes |
| Functions | female mode |
| Functions | SMS notifications |
| Functions | remote photo capture |
| Functions | blood pressure measurement |
| Functions | measurement of blood oxygen saturation (saturation) |
| Index of protection | IPX8 |
| Material | zinc alloy |
| Material | aluminium alloy |
| Material | magnesium alloy |
| Material | epoxy resin |
| Maximal working time | 7,00 |
| Net weight | 42,00 |
| Product dimensions (mm) length x width x height | 46 x 19.5 x 2.8 mm |
| Strip length | 220,00 |
| Warranty | 12,00 |
Forever smartband Elegance B8 black
243,00 kr.
**SB-B8 Elegance Forever is an elegant smartband that combines modern features with a design inspired by classic jewelry.** Its slim, lightweight construction makes it comfortable to wear with both casual and more formal outfits. The clear OLED display provides high contrast, and the two included bands – silicone and mesh – allow for quick changes in the device’s character. The smartband monitors heart rate, blood oxygen levels, stress levels, and HRV, helping to better observe physical condition and recovery. Sleep analysis and features dedicated to women’s health provide additional support in maintaining daily well-being. The pedometer, calorie counter, activity history, and various sports modes make it easier to track movement and progress. IPX8 water resistance enhances safety during exposure to moisture and accidental spills. Bluetooth 5.3 ensures a stable connection with smartphones running Android and iOS. **The battery allows for 5–7 days of operation on a single charge, and magnetic induction charging makes it easy to boost power.**
Ikke på lager





